Date | Game | Tip | CS | 1 | X | 2 |
---|---|---|---|---|---|---|
16 Apr | Newcastle Palace | Х •• | 2-2 | 1.66 | 4.15 | 4.85 |
19 Apr | Palace Bournemouth | 2 •• | 1-2 | 2.40 | 3.55 | 2.85 |
19 Apr | Brentford Brighton | 2 • | 2-3 | 2.40 | 3.70 | 2.75 |
19 Apr | Everton Man City BET IN-PLAY | 2 • | 0-1 | 3.85 | 3.65 | 1.94 |
19 Apr | West Ham Southampton | 1 ••• | 2-0 | 1.52 | 4.50 | 6.00 |
19 Apr | Aston Villa Newcastle | 2 •• | 0-1 | 2.35 | 3.60 | 2.90 |
20 Apr | Ipswich Arsenal | 2 ••• | 1-2 | 7.40 | 4.80 | 1.42 |
20 Apr | Fulham Chelsea | 2 •• | 0-1 | 2.80 | 3.50 | 2.45 |
20 Apr | Man Utd Wolves | 1 •• | 2-1 | 2.00 | 3.60 | 3.70 |
20 Apr | Leicester Liverpool BET IN-PLAY | 2 •• | 1-3 | 11.00 | 6.40 | 1.24 |
21 Apr | Tottenham Nottingham | 2 ••• | 2-3 | 2.45 | 3.70 | 2.70 |
Where to bet on Premier League games?
The best Premier League betting site is bet365:
For new customers. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
See more Stat-Picks:
Premier League predictions & correct score tips
See predictions for all Premier League games this week in the table above.
Tip = a generated prediction based on football statistical data.
The dots mean confidence of the tip: • little, •• average, ••• big confidence.
CS = Correct Score prediction (the most probable).
Learn more:
Statistical Football Predictions
Premier League Odds: Best Betting Sites
If you want to place bets on Premier League matches, we highly recommend the following best betting sites:
⭐️ BET365 – sign up now & get bonus
⭐️ BETWINNER – sign up & get bonus
If you open new accounts with these online bookmakers, you will receive bonuses and free bets for EPL games!
Leave a Reply