See which Correct Scores occur the most in the football matches.
# | Score | % | 2,5 Goals |
---|---|---|---|
1. | 1 – 1 | 11.0 % | Under |
2. | 1 – 0 | 10.5 % | Under |
3. | 2 – 1 | 8.5 % | Over |
4. | 0 – 0 | 7.7 % | Under |
5. | 0 – 1 | 7.4 % | Under |
6. | 2 – 0 | 7.3 % | Under |
7. | 1 – 2 | 6.3 % | Over |
8. | 2 – 2 | 4.7 % | Over |
9. | 0 – 2 | 4.4 % | Under |
10. | 3 – 0 | 4.3 % | Over |
Correct Score Statistics & Predictions
Full-time Correct Scores results from almost 300,000 matches across all leagues have been analysed.
You can use this data and statistics to help predict the final score of a soccer game.
As can be seen, 1-1 is the most common score in soccer.
Also, 5 of the first 6 most frequently occurred outcomes are Under 2.5 goals.
Correct Score Bets
The best website for Correct Score bets is bet365.
New to bet365? JOIN NOW & GET BONUS!
Leave a Reply